Đặc tính nổi bật:
• Màn hình cảm ứng màu TFT 8 inch với thiết kế viền hẹp
• Hỗ trợ xác thực sinh trắc học khác nhau, bao gồm nhận dạng khuôn mặt, xác minh dấu vân tay, phát hiện thẻ đa công nghệ và mật khẩu
• Khoảng cách nhận dạng khuôn mặt: 0,3m đến 3m, thời lượng nhận dạng khuôn mặt dưới 1 giây cho mỗi người dùng, tỷ lệ chính xác nhận dạng khuôn mặt ≥ 99%
• Dung lượng bản ghi đạt 5.000.000 ; dung lượng người dùng đạt 100.000 ; dung lượng mẫu khuôn mặt: 100.000; dung lượng thẻ: 100.000
• Mô-đun thẻ tần số kép (125kHz và 13,56MHz) (tiêu chuẩn)
• Hỗ trợ Wiegand, RS-485, TCP/IP, Wi-Fi, Android LCDP, PUSH SDK
• Hỗ trợ mã hóa tất cả thông tin xác thực sinh trắc học và truyền thông tin cá nhân đạt chuẩn AES-256.
• Andriod LCDP để tích hợp ứng dụng của bên thứ 3
• Cấp nguồn PoE (Cấp nguồn qua Ethernet) IEEE 802.3af/at
• Phát hiện khẩu trang và phát hiện nhiệt độ cơ thể người (tùy chọn)
• Đạt chuẩn chống nước & chống bụi IP66 và chống phá hoại IK04
• Thuật toán chống giả mạo chống lại tấn công in ấn (ảnh laze, ảnh màu và đen trắng) và tấn công video
Thông số kỹ thuật:
| Mã sản phẩm | G5 |
| SYSTEM | |
| Operation System | Android 9.0 |
| CPU | 64bit Eight Core Customized Computer Vision CPU |
| Storage | 2GB LPDDR3 16GB eMMC |
| SDK | AndroidL CDP, PUSH SDK |
| BASIC | |
| Communication | TCP / IP, Wi-Fi, Bluetooth, USB |
| Display | 8 inch TFT LCD Color Screen |
| Screen Type | Capacitive Touch Screen |
| Resolution | 800*1280 |
| Camera | 2MP Binocular Camera |
| Card Type | Dual-frequency (125kHz and 13.56MHz) card module (standard) Multi-tech Card Module (optional) ISO14443A/B & ISO15693 & HID Prox |
| INTERFACE | |
| USB | 1 USB 3.0, 1 USB 2.0, 1 Micro USB |
| Power Adapter | 12V 3A |
| Ethernet | RJ45, 1000M |
| RS232 | 1 |
| RS485 | 1 |
| Wiegand | 1 input, 1 output |
| Auxiliary input | 1 |
| Sensor | 1 |
| Exit Button | 1 |
| Lock | 1 |
| Alarm | 1 |
| Bell | 1 |
| Power out | 1, 12V |
| Reset Button | 1 |
| PERFORMANCE | |
| Protective level | IP66 IK04 |
| Card Reading Distance | 1cm – 5cm |
| Face Recognition | Face-camera distance |
| Range | 0.3 m to 3.0 m; (Human height: 0.9 m to 2.4 m) |
| Face Recognition Time | < 1s |
| Face Verification Accuracy | ≥99% |
| Facial Recognition Method | 1:1, 1:N |
| Facial Recognition Algorithm | ZKFace 5.6.2 |
| FIRMWARE | |
| User Capacity | 100,000 |
| Face Templates Capacity | 100,000 |
| Card Capacity | 100,000 |
| Record Capacity | 5,000,000 |
| Standard Firmware Functions | Push, Schedule Bell, Automatic Status Switch, Record Query, Access Levels, Groups, Holidays, DST, Duress Mode (Password & Fingerprint), Anti-Passback, Customization of Wallpaper & Screen Saver, Tamper Alarm |
| Language | English, Korean, Latin American, Indonesian, Vietnamese, traditional Chinese, Portuguese, Spanish, Farsi, Japanese, Russian and Thai |
| Software | ZKBio Time, ZKBioSecurity, ZKBioCV Security |
| BODY TEMPERATURE DETECTION(OPTIONAL) | |
| Preventative Measures | Mask detection / Body temperature detection |
| Temperature Measurement Distance | 50cm to 120cm (1.64ft to 3.94ft) |
| Temperature Measurement Accuracy | ±0.3°C (±0.56°F) |
| Temperature Measurement Range | 20°C to 50°C (68°F to 122°F) |
| GENERAL | |
| Power Supply | 12V 3A; PoE (IEEE802.3af/at) |
| Dimensions | 279.5mm*141mm*29mm (11in*5.55in*1.14in) |
| Operating Temperature | -10℃ to 50℃ (14°F to 122°F) |
| Operating Humidity | <90% RH |
| Operating Environment | Outdoor |
| Gross Weight | 1.2 kg |
| Installation Method | Wall-mounted or Turnstile top-mount bracket |
| Certifications | CE, FCC, ISO9001, ISO14001, IP66, IK04 |
